Spencer, IA
Current Conditions
Today's Forecast
Weather Alerts
FROST ADVISORY until Wednesday 8:00 am
* WHAT...Temperatures as low as 34 will result in frost formation. * WHERE...Portions of northwest and west central Iowa, southwest Minnesota, northeast Nebraska, and east central, south central, and southeast South Dakota. * WHEN...From 1 AM to 8 AM CDT Wednesday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 5/20 | 60°/41° | Partly Cloudy | 0% | NE 2mph | |
| Thu 5/21 | 63°/43° | Partly Cloudy | 0% | ESE 7mph | |
| Fri 5/22 | 60°/44° | Isolated Storms | 70% | ESE 12mph | |
| Sat 5/23 | 70°/46° | Showers | 46% | SSE 4mph | |
| Sun 5/24 | 80°/52° | Mostly Sunny | 0% | SW 3mph | |
| Mon 5/25 | 84°/61° | Showers | 12% | S 7mph | |
| Tue 5/26 | 85°/62° | Showers | 12% | SSE 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 am | 42° | Mostly Clear | 0% | N 3mph | |
| 1 am | 40° | Mostly Clear | 0% | N 3mph | |
| 2 am | 39° | Mostly Clear | 0% | N 2mph | |
| 3 am | 37° | Clear | 0% | NNW 2mph | |
| 4 am | 36° | Patchy Frost | 0% | NW 2mph | |
| 5 am | 35° | Patchy Frost | 0% | N 2mph | |
| 6 am | 34° | Patchy Frost | 0% | NW 1mph | |
| 7 am | 37° | Mostly Sunny | 0% | NE 2mph | |
| 8 am | 41° | Mostly Sunny | 0% | E 2mph | |
| 9 am | 45° | Mostly Sunny | 0% | E 3mph | |
| 10 am | 52° | Mostly Sunny | 0% | E 3mph | |
| 11 am | 53° | Mostly Sunny | 0% | ENE 3mph | |
| 12 pm | 55° | Partly Cloudy | 0% | ENE 3mph | |
| 1 pm | 56° | Partly Cloudy | 0% | ENE 3mph | |
| 2 pm | 59° | Mostly Cloudy | 0% | ENE 4mph | |
| 3 pm | 59° | Mostly Cloudy | 0% | ENE 4mph | |
| 4 pm | 60° | Mostly Cloudy | 0% | ENE 4mph | |
| 5 pm | 61° | Mostly Cloudy | 0% | E 5mph | |
| 6 pm | 60° | Mostly Cloudy | 0% | E 6mph | |
| 7 pm | 59° | Mostly Cloudy | 0% | E 7mph | |
| 8 pm | 57° | Mostly Cloudy | 0% | ESE 6mph | |
| 9 pm | 54° | Cloudy | 0% | ESE 4mph | |
| 10 pm | 52° | Cloudy | 0% | ESE 4mph | |
| 11 pm | 51° | Mostly Cloudy | 0% | ESE 4mph |
Current weather last updated: 05/19/2026 11:32:13 PM CDT
Daily forecast last updated: 05/19/2026 06:01:40 PM CDT
Hourly forecast last updated: 05/19/2026 11:00:41 PM CDT
Alerts last updated: 05/19/2026 11:33:19 PM CDT